Technical Specifications
| Manufacturer | Microcircuits | Series | outdoor antenna |
| Part status | Active | Rf family standard | OD |
| Frequency center band | 2400 MHz | Frequency range | 2300-2500MHz |
| Antenna type | Panel outdoor antenna | Number of bands | 1 |
| Vswr | ≤1.7 | Return loss | - |
| Gain | 16dBi | Power max | 50W |
| Termination | SMA Female 50Ώ | Mounting type | Pole Mount |
| Height max | 280x265x95mm | Applications | Outdoor Applications |
Volume Pricing
| Quantity | Price Per Item | Total Savings |
|---|---|---|
| <15 | $480.00 | — |
| 15-19 | $470.40 | Save $144.00 |
| 20-29 | $456.00 | Save $480.00 |
| 30-69 | $441.60 | Save $1,152.00 |
| 70+ | $432.00 | Save $3,360.00 |